The Most Valuable Porsche by Model & Generation
Before we begin, I have a few updates: Leno, new website and January events.
For this Market Review, I am going to start with 356s and end with 911s. In between those, I will review everything from 914s, 944s, 928s, 968s, 959, Boxster, Carrera GTs and 918s. I will not only review the most valuable car from each generation, but also the sub-generations such as the 356 Pre-A to C, 2.0L, 2.2L and 2.4Ls from the first generation of 911s and the 996.1s and the 996.2s, just to name a few. I did not include the 912s…
I will review the 550s as a lot of them were used on the streets but not the five RSKs as there are not any recent comps for reference and they were basically factory racecars. I will not review any Porsche racecars, but I will cover the top selling Porsches of all time at the end which includes a few racecars. And for the big finale, I will recap which Porsche increased the most in the last 12 and 36 months.
1953-1958 Porsche 550
www.type550.com has records on the first 90 550 Spyders. The Revs Institute has 550A #139.
What is the difference between a 500 and a 500a? Per the Revs Institute, “whereas the 550 had a ladder chassis, the 550A had a space frame, which made a huge difference. Chassis weight was cut by up to 95 pounds and rigidity increased. These benefits in turn permitted another 60 pounds to be taken off the all aluminum body – all of which made a considerably faster car.”
Generation | Series | Description | # Built | #1 Value Today | 1-Yr Chg | 3-Yr Chg |
1953-1957 Porsche 550 | 1953-1955 Porsche 550 | 1953-1955 Porsche 550 Spyder | 90 | $5,000,000 | 0.0% | -7.4% |
1957-1958 Porsche 550A | 1957 Porsche 550A Spyder | 40? | $6,050,000 | 0.0% | -9.7% |
The Most Valuable: 550A
1948-1965 Porsche 356
Generation | Description | # Built | #1 Value Today | 1-Yr Chg | 3-Yr Chg |
1948 | 1948 Porsche Gmund | 47 | $2,500,000 | 0.0% | 11.1% |
1948-1955 356 Pre-A | 1955 Porsche 356 1500 Super | $596,000 | 0.5% | 0.5% | |
1955 Porsche 356 Carrera Speedster | $1,500,000 | 0.0% | -9.1% | ||
1956-1959 Porsche 356A | 1958 Porsche 356A 1600 Super Speedster | $502,000 | 0.6% | -6.2% | |
1959 Porsche 356A GS/GT Carrera Speedster | $1,850,000 | 0.0% | -7.5% | ||
1960-1963 Porsche 356B | 1962 Porsche 356B S90 Roadster | $400,000 | 0.0% | 29.0% | |
1962-63 Porsche Carrera 2 GS Cabriolet | $1,200,000 | 0.0% | -27.3% | ||
1964 Porsche 356C | 1964-65 Porsche 356C 1600 SC Cabriolet | $270,000 | -1.8% | -3.6% | |
1965 Porsche Carrera 2 GS Coupe | $928,000 | 0.0% | -3.6% | ||
1956-1965 Porsche Carrera | 1959 Porsche 356A GS/GT Carrera Speedster | $1,850,000 | 0.0% | -7.5% |
The Most Valuable: the Gmunds
1970-1976 Porsche 914
Generation | Series | Description | # Built | #1 Value Today | 1-Yr Chg | 3-Yr Chg |
1970-1976 Porsche 914 | 1970-1976 Porsche 914/4 | 1972-1973 Porsche 914 2.0 | $93,000 | 8.8% | 39.0% | |
1970-1972 Porsche 914/6 | 1970-1972 Porsche 914/6 | 3,360 | $155,000 | 7.6% | 24.0% | |
1970-1972 Porsche 914/6 | 1971 Porsche 914/6 GT | 23 | $375,000 | 14.0% | 31.6% | |
1970 Porsche 914/6 GT Gooding/Scottsdale 2020 | $990,000 | |||||
1969 Porsche 914/8 | 1969 Porsche 914/8 | 2 | ||||
1971 Porsche 916 “Brutus” | 1971 Porsche 916 “Brutus” | 11 | $1,100,000 |
The Most Valuable: the 914/6 GTs
1977-1982 & 1987-1988 Porsche 924
Generation | Series | Description | #1 Value Today | 1-Yr Chg | 3-Yr Chg |
1977-1982 & 1987-1988 Porsche 924s |
1977-1982 Porsche 924 | 1978-1982 Porsche 924 | $32,000 | 3.2% | 88.2% |
1980-1982 Porsche 924 Turbo | 1980 Porsche 924 Turbo | $38,000 | 1.3% | 34.8% | |
1987-1988 Porsche 924S | 1988 Porsche 924S | $37,000 | 2.8% | 29.8% |
The Most Valuable: 1980 Porsche 924 Turbo
1978-1995 Porsche 928
Generation | Series | Description | #1 Value Today | 1-Yr Chg | 3-Yr Chg |
1978-1995 Porsche 928 | 1978-1982 Porsche 928 Base | 1978 Porsche 928 | $89,000 | 7.2% | 49.1% |
1983-1986 Porsche 928 S | 1983-1986 Porsche 928 S | $55,000 | 6.8% | 25.0% | |
1987-1991 Porsche 928 S4 | 1987-1991 Porsche 928 S4 | $66,000 | 10.0% | 12.8% | |
1989-1991 Porsche 928 GT | 1989 Porsche 928 GT | $75,500 | 8.0% | 21.4% | |
1992-1995 Porsche 928 GTS | 1995 Porsche 928 GTS | $159,000 | 5.3% | 10.4% |
The Most Valuable: 1995 Porsche 928 GTS
1982-1991 Porsche 944
Generation | Series | Description | #1 Value Today | 1-Yr Chg | 3-Yr Chg |
1982-1991 Porsche 944 | 1982-1989 Porsche 944 Base | 1989 Porsche 944 | $34,000 | 4.6% | 29.8% |
1986-1989 Porsche 944 Turbo | 1989 Porsche 944 Turbo | $80,000 | 8.1% | 35.8% | |
1987-1988 Porsche 944 S | 1988 Porsche 944 S | $35,000 | 6.1% | 19.5% | |
1988 Porsche 944 S Turbo | 1988 Porsche 944 S Turbo | $78,000 | 6.1% | 38.1% | |
1989-1991 Porsche 944 S2 | 1991 Porsche 944 S2 | $51,500 | 3.0% | 59.9% |
The Most Valuable: 1989 Porsche 944 Turbo
1992-1995 Porsche 968
Generation | Series | Description | #1 Value Today | 1-Yr Chg | 3-Yr Chg |
1992-1995 Porsche 968 | 1992-1995 Porsche 968 | 1992-1995 Porsche 968 Base | $65,000 | 4.8% | 31.3% |
The Most Valuable: NA
1986-1988 Porsche 959
Generation | Series | Description | #1 Value Today | 1-Yr Chg | 3-Yr Chg |
1986-1988 Porsche 959 | 1986-1988 Porsche 959 Komfort | 1986-1988 Porsche 959 Komfort | $1,550,000 | 14.8% | 19.2% |
1986-1988 Porsche 959 Sport | 1986-1988 Porsche 959 Sport | $2,750,000 | 14.6% | 17.0% |
The Most Valuable: 959 Sport
1997-2004 Porsche Boxster
Generation | Series | Description | #1 Value Today | 1-Yr Chg | 3-Yr Chg |
1997-2004 Porsche Boxster | 1997-2004 Porsche Boxster | 2003-2004 Porsche Boxster Base | $27,500 | 8.7% | 36.1% |
2000-2004 Porsche Boxster S | 2000-2004 Porsche Boxster S | $33,000 | 18.3% | 48.0% | |
2004 Porsche Boxster S 550 Spyder 50th Anniversary Edition | 2004 Porsche Boxster S 550 Spyder 50th Anniversary Edition | $39,000 | 20.4% | 56.6% |
The Most Valuable: 2004 Porsche Boxster S 550 Spyder 50th Anniversary Edition
2004-2007 Porsche Carrera GT
Generation | Series | Description | #1 Value Today | 1-Yr Chg | 3-Yr Chg |
2004-2007 Porsche Carrera GT | 2004-2007 Porsche Carrera GT | 2004-2007 Porsche Carrera GT | $1,150,000 | 17.0% | 29.1% |
The Most Valuable: NA
2014-2015 Porsche 918
Generation | Series | Description | #1 Value Today | 1-Yr Chg | 3-Yr Chg |
2014-2015 Porsche 918 | 2014-2015 Porsche 918 | 2014-2015 Porsche 918 Base | $1,550,000 | 10.7% | -18.4% |
2015 Porsche 918 Wiessach | 2015 Porsche 918 Wiessach | $1,800,000 | 9.1% | -10.0% |
The Most Valuable: Wiessach
Now for the 911 appetizers…the Porsche 912!
1963-2011 Porsche 911
1963-1973 Porsche 901/911
Generation | Series | Description | # Built | #1 Value Today | 1-Yr Chg | 3-Yr Chg |
The Early Years (1963 to 1973) |
1963-1964 Porsche 901 | 1964 Porsche 901 Cabriolet | 1 | $650,000 | ||
2.0-litre – O, A, B series (1964–1969) | 1964 Porsche 911 | $650,000 | 7.4% | 28.7% | ||
1967 Porsche 911S Targa | $298,000 | 6.4% | 20.2% | |||
2.2-litre – C, D series (1969–1971) | 1970 Porsche 911 S | $219,000 | 4.8% | 2.8% | ||
2.4-litre – E, F series (1971–1973) | 1972 – 1973 Porsche 911 S | $265,000 | 6.4% | 6.4% | ||
1973 Porsche 911 Carrera RS 2.7 Lightweight | 1,580 | $1,200,000 | 0.0% | -4.0% | ||
Carrera RS (1973, 1974) | 1973 Porsche 911 Carrera RS 2.7 Lightweight | 1,580 | $1,200,000 | 0.0% | -4.0% | |
1974 Porsche 911 Carrera RS 3.0 | 55 | $0 | #DIV/0! | #DIV/0! |
The Most Valuable: Carrera RS Lightweights
1973-1989 Porsche G-Series
Generation | Series | Description | # Built | #1 Value Today | 1-Yr Chg | 3-Yr Chg |
G-Series (1973-1989) |
Auction Result | 1974 Porsche 911 Carrera RS 3.0 | $1,250,000 | #DIV/0! | #DIV/0! | |
Auction Result | 1974 Porsche 911 Carrera RSR 2.1 | $5,400,000 | #DIV/0! | #VALUE! | ||
2.7-litre – G, H, I, J series (1974–1977) | 1974 Porsche 911 | $80,000 | 12.7% | 44.9% | ||
Carrera 2.7 – G, H (1974-1975) | 1974 Porsche 911 Carrera 2.7 | $106,000 | -7.8% | 7.8% | ||
Carrera 3.0 (1976–1977) | None in database | $0 | #DIV/0! | #DIV/0! | ||
SC – L, M, A, B, C, D series (1978–1983) | 1980-1982 Porsche SC Weissach | $105,000 | 25.0% | 34.6% | ||
3.2 Carrera – E, F, G, H, I, J, K series (1984–1989) | 1989 Porsche 911 Carrera Speedster | 2,104 | $295,000 | -1.7% | -7.2% | |
Turbo (Type 930) (1974–1989) | 1975 Porsche 911 Carrera Turbo | $376,000 | 5.0% | 0.8% |
The Most Valuable: 1974 Carreras RS and RSR
1989-1994 Porsche 964
Generation | Series | Description | #1 Value Today | 1-Yr Chg | 3-Yr Chg |
964 Generation (1989-1994) | Carrera | 1992 Porsche 911 America Roadster | $140,000 | 3.7% | -0.7% |
RS | 1993 Porsche 911 Carrera RS 3.8 | $1,500,000 | 11.1% | 546.6% | |
Turbo/Turbo S | 1992 Porsche 911 Turbo S | $745,000 | 2.2% | 17.0% |
The Most Valuable: 1993 Porsche 911 Carrera RS 3.8
1994-1998 Porsche 993
Generation | Series | Description | #1 Value Today | 1-Yr Chg | 3-Yr Chg |
993 Generation (1994-1998) | Carrera | 1996-1998 Porsche 911 Carrera 4S | $180,000 | 16.1% | 6.5% |
RS | 1995-1996 Porsche 911 Carrera RS | $600,000 | 4.3% | -12.9% | |
Turbo/Turbo S | 1997-1998 Porsche 911 Turbo S | $500,000 | 8.9% | -5.7% | |
GTs | 1995-1998 Porsche 911 GT2 | $1,300,000 | 8.3% | -16.1% |
The Most Valuable: 1995-1998 Porsche 911 GT2
1998-2004 Porsche 996
Generation | Series | Description | #1 Value Today | 1-Yr Chg | 3-Yr Chg |
996 Generation (1998-2004) | 996.1 (1999-2001) | 1999-2001 Porsche 911 Carrera | $49,000 | 24.1% | 28.9% |
996.2 (2001-2005) | 2002-2005 Porsche 911 Carrera 4S | $65,000 | 22.6% | 31.3% | |
Turbo/Turbo S | 2005 Porsche 911 Turbo S | $96,000 | 6.9% | 6.9% | |
GTs | 2002-2005 Porsche 911 GT2 | $168,000 | 12.0% | 3.7% |
The Most Valuable: 2002-2005 Porsche 911 GT2
2004-2011 Porsche 997
Generation | Series | Description | #1 Value Today | 1-Yr Chg | 3-Yr Chg |
997 Generation (2004-2011) | 997 (2005-2008) | 2006-2008 Porsche 911 Carrera 4S | $55,000 | 22.8% | 20.6% |
997.2 (2008-2011) | 2011 Porsche 911 Carrera 4 GTS | $86,500 | 3.0% | 0.9% | |
Turbo/Turbo S | 2010-2011 Porsche 911 Turbo S | $96,000 | 6.7% | 2.6% | |
GTs | 2011 Porsche 911 GT3 RS 4.0 | $625,000 | 5.0% | -0.8% |
The Most Valuable: 2011 Porsche 911 GT3 RS 4.0
Notable mentions… 1998-1999 Porsche 911 GT1 sold for $5.2M in 2017… it’s essentially a GT1 sports prototype for the road. Porsche made around 20 GT1 road versions which were all presold to a select group of chosen ones.
Top Eleven Porsches that have sold at auction
1973 Porsche 917/30 Can-Am Spyder: $4,400,000
1979 Porsche 935: $4,840,000
1957 Porsche 550 Spyder: $4,900,000
1960 Porsche 718 RS 60 Werks: $5,120,000
1955 Porsche 550 Spyder: $5,335,000
1998 Porsche 911 GT1 Strassenversion: $5,665,000
1972 Porsche 917/10 Spyder: $5,830,000
1985 Porsche 959 Paris-Dakar: $5,945,000
1956 Porsche 550 Rennsport Spyder: $6,100,000
1982 Porsche 956: $10,120,000
1970 Porsche 917K: $14,000,000
If you would like all of this information on an easily printable PDF file, please subscribe to my weekly email at TCCP.com. I will also post it as a blog when my new website launches next week. As always, thanks for joining me and I will talk to all of you next week.