Welcome back to The Collector Car Podcast!
For this episode, I will review thirty cars that are moving in the marketplace. I will review 10 cars I picked last year, 10 cars for 2022 and I will review Hagerty’s Bull Market List. They have access to some incredible data so be sure to stay tuned until the end for those.
But before we begin, I have a few updates: Feb/March travel, consignment opportunities, website update, Porsche response, Your Cars, Your Podcast, McKay on AutoBiography(124), Geoffrey Hacker and Guy Dirkin in Classic Motorsports magazine (132).
First, I want some accountability for my previous picks from last year. Now instead of picking 10 cars that would appreciate in the coming year, I reviewed 15 cars to buy, sell and hold. Let’s see the results for the ones I suggested you buy and sell. Here’s what I said last year:
Here are the Hagerty Results:
Rank | Description | 1-Month | 1-Month $ Chg | 1-Year | 2-Year | 3-Year | 4-Year |
1 | 1966 Honda S600 Convertible | 35.0% | $ 19,100 | 35.0% | 48.9% | 53.2% | 53.2% |
2 | 2006 Ford GT Heritage Edition | 23.8% | $ 125,000 | 23.8% | 44.4% | 36.8% | 36.8% |
3 | 1999-2001 Porsche 911 Carrera | 16.3% | $ 8,000 | 37.3% | 44.3% | 46.2% | 54.1% |
4 | 1988 Pontiac Fiero GT # 2 | 15.1% | $ 3,700 | 15.1% | 43.9% | 36.9% | 70.9% |
5 | 1985 Mercedes 300TD Wagon | 14.9% | $ 8,900 | 32.2% | 69.1% | 137.0% | 155.6% |
6 | 1995 Lancia Delta Integrale | 12.0% | $ 13,000 | 25.3% | 8.0% | 8.0% | 42.4% |
7 | 2004 Porsche Boxster S 550 Spyder 50th Anniversary Edition | 10.3% | $ 4,000 | 32.7% | 32.7% | 43.8% | 77.7% |
8 | 1991 Toyota Land Cruiser | 9.9% | $ 4,800 | 48.7% | 59.0% | 80.6% | 115.9% |
9 | 1986 Mazda RX-7 Turbo | 9.9% | $ 3,700 | 38.9% | 38.9% | 74.9% | 82.7% |
10 | 1986 Jaguar XJS V12 Coupe | 7.0% | $ 2,800 | 60.9% | 33.3% | 56.2% | 81.4% |
11 | 1976 Porsche 912E | 5.0% | $ 3,000 | 23.5% | 23.5% | 23.5% | 26.0% |
12 | 1973 Ferrari 246 GTS | 3.6% | $ 15,000 | 17.6% | 27.9% | 16.9% | 20.8% |
13 | 1979 Ford Bronco | 1.0% | $ 600 | 5.1% | 61.1% | 61.1% | 90.4% |
Hagerty does not provide results on non-M BMWs unfortunately.
Here is what I said to sell:
Here are the Hagerty results:
Rank | Description | 1-Month | 1-Month $ Chg | 1-Year | 2-Year | 3-Year | 4-Year |
1 | 1989 Ford Bronco Eddie Bauer | 31.9% | $ 9,600 | 42.3% | 59.4% | 62.7% | 66.1% |
2 | 1978 International (IHC) Scout II SSII | 0.0% | $ – | 77.1% | 77.1% | 104.0% | 159.7% |
3 | 1966 Ford Mustang GT Convertible | 3.0% | $ 2,300 | 12.2% | 12.2% | 20.2% | 19.0% |
4 | 1970 Plymouth Cuda AAR | 0.0% | $ – | 20.4% | 20.4% | -3.7% | -13.3% |
5 | Early 2000s non-M BMW | #DIV/0! | $ – | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
6 | 1975 Toyota FJ40 | 0.0% | $ – | 5.0% | 16.3% | 2.4% | -2.1% |
7 | 1978 Pontiac Firebird Trans Am | 1.9% | $ 900 | 1.9% | 1.9% | 1.9% | 1.9% |
8 | 1955 Chevrolet Bel Air Convertible | 0.0% | $ – | -5.7% | -9.4% | -12.1% | -4.1% |
9 | 1958 Chrysler New Yorker Town & Country | 0.0% | $ – | 20.0% | 14.0% | 10.7% | 10.7% |
10 | 2015 Ferrari LaFerrari | 13.6% | $ 450,000 | 17.2% | 15.4% | -3.8% | -16.7% |
10 | 2015 McLaren P1 | 6.3% | $ 100,000 | 25.9% | 3.0% | -10.5% | -32.0% |
10 | 2015 Porsche 918 Spyder | -3.2% | $ (50,000) | 7.1% | 7.1% | -9.1% | -28.6% |
Now let’s review the cars that made it onto my 2022 Bull Market List. Going forward, I will review these cars again after the Hagerty update in September and again next January when I announce my 2023 list. Starting with #10…
I did have a few cars that are honorable mentions…cars #11-#13.
Now it is time to review Hagerty’s 2022 Bull Market List:
Description | Pre-Boomer | Boomer | Gen X | Millennial | Post-Millennial | Post-Boomer |
1983 – 1997 Land Rover Defender | 1% | 14% | 66% | 16% | 0% | 82% |
1963 – 1967 Mercedes-Benz 230SL | 16% | 47% | 29% | 8% | 0% | 37% |
1975 – 1993 Volvo 245 | 6% | 23% | 21% | 32% | 18% | 71% |
1992 – 1995 Porsche 968 | 7% | 48% | 33% | 12% | 0% | 45% |
1966 – 1967 Pontiac GTO | 7% | 56% | 27% | 9% | 1% | 37% |
1985 – 1995 Suzuki Samurai | 5% | 25% | 39% | 26% | 5% | 70% |
1979 – 1985 Mazda RX-7 | 3% | 29% | 32% | 22% | 14% | 68% |
1965 – 1970 Cadillac DeVille | 5% | 29% | 44% | 19% | 3% | 66% |
2008 – 2012 Tesla Roadster Sport | 2% | 18% | 44% | 36% | 0% | 80% |
1969 – 1974 Ferrari 246 Dino | 15% | 54% | 30% | 1% | 0% | 31% |
As always, thanks for listening and I will talk to all of you next week!